| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
All documents
| Period | Read | Copy | Open | Total | |
|---|---|---|---|---|---|
| Year 2015 | 1236 | 1 | 1899 | 0 | 3136 |
| Year 2016 | 12127 | 21 | 18883 | 0 | 31031 |
| Year 2017 | 60373 | 41 | 50157 | 0 | 110571 |
| Year 2018 | 90835 | 32 | 87032 | 0 | 177899 |
| Year 2019 | 141818 | 22 | 90229 | 0 | 232069 |
| Year 2020 | 217649 | 59 | 116093 | 0 | 333801 |
| Year 2021 | 235312 | 150 | 148104 | 0 | 383566 |
| Year 2022 | 279628 | 137 | 157262 | 0 | 437027 |
| Year 2023 | 228123 | 154 | 184421 | 0 | 412698 |
| Year 2024 | 325948 | 283 | 289745 | 0 | 615976 |
| Year 2025 | 486875 | 361 | 387130 | 0 | 874366 |
| Total | 2079924 | 1261 | 1530955 | 0 | 3612140 |
